Last week I laid out the framework for a new type of Squad Arena where there was near limitless play and something for everyone to enjoy whenever they wanted to play. Now it is time to discuss the rewards.
Currently we get most of our crystals from playing in the Squad Arena, but how many crystals is that really? Well lets make some assumptions and do some math. In theory 24 different people can claim first place everyday, same for second third 4th etc. but the truth is people don’t climb high enough to make that happen for every time zone. Some zones will have 5 or more people vying for the top spots and others will have 1 person or no one at all vying for the top spot.
So let’s assume, to make things reasonable, that the top 30 people are each able to claim a top 3 spot everyday. We will further assume that the top 30 people are spread over 10 time zones. So each day CG awards a total of 1350 crystals to the top 3 people in each time zone, that’s 450 crystals each on average, or a total of 13,500 crystals per day per shard to the top 30 players. You have another 20 players each day who get top 50 results for 3,000 more crystals.
Average Payout | Total Payout | |
Top 30 | 450 | 13500 |
31-50 | 150 | 3000 |
51-100 | 100 | 5000 |
101-200 | 75 | 7500 |
201-500 | 60 | 18000 |
501-1000 | 50 | 25000 |
This gives a total daily payout of 72,000 crystals per shard, and assuming people use 5 battles per day on average that means CG hands out 14.4 crystals per battle per day, the only thing is that some get more and some get less. My main point here is that CG hands out a ton of crystals per day. It is exactly why arena is so hotly contested and we have issues like shard collusion.
Currently we get crystals, arena shop tokens and some nominal credits for placing in arena. But now we have done away with the ladder, so how do we get our rewards.
Rewards would now be based on wins in arena the chart below is what I propose for arena rewards under the new system.
Win number | Crystals per win | Cumulative Crystals won | Arena Tokens per win | Cumulative Arena Tokens | Milestone Rewards |
1 | 20 | 20 | 100 | 100 | |
2 | 20 | 40 | 100 | 200 | |
3 | 20 | 60 | 100 | 300 | Energy Refresh Token |
4 | 20 | 80 | 100 | 400 | |
5 | 20 | 100 | 100 | 500 | Cantina Refresh Token |
6 | 15 | 115 | 75 | 575 | |
7 | 15 | 130 | 75 | 650 | Energy Refresh Token |
8 | 15 | 145 | 75 | 725 | |
9 | 15 | 160 | 75 | 800 | |
10 | 15 | 175 | 75 | 875 | Cantina Refresh Token |
11 | 10 | 185 | 50 | 925 | |
12 | 10 | 195 | 50 | 975 | Energy Refresh Token |
13 | 10 | 205 | 50 | 1025 | |
14 | 10 | 215 | 50 | 1075 | |
15 | 10 | 225 | 50 | 1125 | Cantina Refresh Token |
16 | 5 | 230 | 25 | 1150 | |
17 | 5 | 235 | 25 | 1175 | |
18 | 5 | 240 | 25 | 1200 | |
19 | 5 | 245 | 25 | 1225 | |
20 | 5 | 250 | 25 | 1250 | |
21 | 5 | 255 | 25 | 1275 | |
22 | 5 | 260 | 25 | 1300 | |
23 | 5 | 265 | 25 | 1325 | |
24 | 5 | 270 | 25 | 1350 | |
25 | 5 | 275 | 25 | 1375 | |
26 | 5 | 280 | 25 | 1400 | |
27 | 5 | 285 | 25 | 1425 | |
28 | 5 | 290 | 25 | 1450 | |
29 | 5 | 295 | 25 | 1475 | |
30 | 5 | 300 | 25 | 1500 | |
31 | 5 | 305 | 25 | 1525 | |
32 | 5 | 310 | 25 | 1550 | |
33 | 5 | 315 | 25 | 1575 | |
34 | 5 | 320 | 25 | 1600 | |
35 | 5 | 325 | 25 | 1625 | |
36 | 5 | 330 | 25 | 1650 | |
37 | 5 | 335 | 25 | 1675 | |
38 | 5 | 340 | 25 | 1700 | |
39 | 5 | 345 | 25 | 1725 | |
40 | 5 | 350 | 25 | 1750 | |
41 | 5 | 355 | 25 | 1775 | |
42 | 5 | 360 | 25 | 1800 | |
43 | 5 | 365 | 25 | 1825 | |
44 | 5 | 370 | 25 | 1850 | |
45 | 5 | 375 | 25 | 1875 | |
46 | 5 | 380 | 25 | 1900 | |
47 | 5 | 385 | 25 | 1925 | |
48 | 5 | 390 | 25 | 1950 | |
49 | 5 | 395 | 25 | 1975 | |
50+ | 5 | 400+ | 25 | 2000+ |
A few notes: The Cantina Refresh Token is redeemable for one Cantina Energy refresh, the cost of a refresh would be 100 crystals or 1 token for the first three, after the first three the cost would be 200 crystals or 2 tokens, etc. The same would apply for Energy refresh tokens.
What this structure does is it rewards you for playing. If you get 15 wins per day that means you were logged in and playing for at least 15 matches (most of the players getting top 5 spots are doing 5-10 battles per day as it is). So when you win 15 matches you have 225 crystals, and your normal base energy refreshes are paid for in both cantina and normal energy, it is pretty much the same for a player as taking the number 1 spot each day, but now more people are logged on and playing. It also means that the market is not suddenly flooded with crystals because on a raw crystal point of view 225 for 15 matches is not a whole lot more than the majority of the player base was getting for playing 2-5 matches per day anyway. In truth those who login and do the bare minimum are now getting significantly less than they used to. So playtime goes up and rewards stay about the same, and even better you can now see your crystal stash grow and grow every day knowing you only really need to use it for packs, shards and gear from shipments.
Last week I also mentioned points, similar to tournaments. I do feel you should get points for each win, and even some points for each loss where you still accomplish something. And to that end there would be a monthly leaderboard, the Kyber Crystals League. The names are open for discussion and somewhat random at this point, but as you accumulate points throughout the month you move up a tier, and with each tier the reward gets better. In the end, this is mainly meant to be a small token to reward the extra effort spent on arena in the month.
Tier | Point Threshold | Raid Box Reward |
Bane’s Heart (Crystal) | 8100+ | AAT H1-01 |
Hurrikaine Crystal Tier | 6750-8099 | AAT H1-02 |
Adgean Crystal | 5400-6749 | AAT H1-03 |
Bondar Crystal | 4500-5399 | AAT H1-04 |
Cunning of Tyranus | 3600-4499 | AAT H1-05 |
Damid Crystal | 2700-3599 | Rancor H1-01 |
Viridian Crystal | 2250-2699 | Rancor H1-02 |
Windu’s Guile | 1800-2249 | Rancor H1-03 |
Sapith Crystal | 1500-1799 | Rancor H1-04 |
Nextor Crystal | 1200-1499 | Rancor H1-05 |
Rubat Crystal | 1-1199 | Rancor H1-06 |
There are some valid arguments that this should be a weekly or bi-weekly leaderboard, but I think a small icon next to your name to show the league you made would be a nice flair, and yes, the leaderboard can be at any interval however the numbers above are based on a full month.
So in summary, under this system you can play whenever you want, you can play as much as you want and you can earn top tier rewards through effort. In addition, the diminishing rewards and the limit of 5 uses per character per day means you can’t simply play non-stop for a week and unlock everything in the game.
So that is the Fine Tuning SWGoH for this week, I hope you enjoyed and come back again for next week’s article.
By Sparrow
BHG Black Sun Guild Officer
Gaming-fans.com Staff Writer