Star Wars Galaxy of Heroes is a game of match-ups and strategy, and nothing forces the strategic thinking to come out more than buffs and debuffs. These positive status effects (buffs – green) and negative status effects (debuffs – red) can greatly impact any battle. A list of all SWGoH buffs and debuffs can be found below.
Quick Nav: Buffs – Debuffs – Other – Ship Buffs – Ship Debuffs
Icon | Buff | Effect | Opposite Debuff | Notes |
Accuracy Up | Adds 25% Accuracy | Accuracy Down | ||
Advantage | Adds 200% critical chance for one attack. | Essentially a guaranteed critical hit. | ||
Backup Plan | Recover 10% Health Per turn. Revive with 80% Health and 30% TM when defeated. | Unique | ||
Critical Chance Up | Adds 25% critical chance. | Critical Chance Down | Affects Special and Physical. | |
Critical Damage Up | Adds 50% critical hit damage. | |||
Critical Hit Immunity | Adds 999900% critical avoidance. | Cannot be critically hit. | ||
Defense Penetration | Increases armor penetration by 150. | Affects Special and Physical. | ||
Damage Immunity | Prevents all damage. | Unique | ||
Defense Up | Increases defense by 50%. | Defense Down | Affects Special and Physical. | |
Evasion Up | Adds 15% dodge chance. | Evasion Down | ||
Foresight | Adds 999900% dodge chance. | Character will always dodge if possible. | ||
Frenzy | Whenever another ally uses a Special ability, this unit gains 100% Turn Meter. | Unique | ||
Generic Buff | Effect varies depending on the specific buff. | Cannot be copied. | ||
Hatred | Increases offense and defense by 100% and crit chance by 25%. When this unit is defeated, they revive with 100% Health, and gain 100% Turn Meter. | Unique | ||
Heal Over Time | Heals a variable amount each turn. | Damage Over Time | ||
Health Steal Up | Increases health steal by 50%. | Health Steal Down | ||
Health Up | Increases health by 15%. | Health Down | ||
Legendary Battle Meditation | +25%-50% Potency and +10%-35% Counter Chance, doubled for Jedi. | Unique, range depends on ability level. | ||
Master’s Training | Increases accuracy, defense, offense, potency, and tenacity by 25%, doubled for Jedi. Cannot be dispelled or prevented. | Unique | ||
Offense Up | Increases damage by 50%. | Offense Down | Affects Special and Physical. | |
Potency Up | Adds 50% potency. | Potency Down | ||
Protection Up | Increases Protection by 20% of max health. | |||
Retribution | Adds 100% counter chance. | |||
Secret Intel | Increases potency by 25%. When an ally uses a special ability, they also gain secret intel. | Unique | ||
Speed Up | Increases speed by 25%. | Speed Down | ||
Stealth | Character cannot be targeted directly. | |||
Taunt | Forces opposing team to target this character. | Currently cannot be copied. | ||
Tenacity Up | Adds 999900% tenacity. | Tenacity Down | Debuffs will never land unless unresistable. | |
Translation | 1 Stack: +30% Max Health.
2 Stacks: 15$ Crit Chance. 3 Stacks: Reduce cooldowns by 1 whenever C-3PO uses his basic ability. |
Unique. Each level includes all previous effects. |
Icon | Debuff | Effect | Opposite Buff | Notes |
Ability Block | Character cannot use abilities. | |||
Accuracy Down | -15% Accuracy | Accuracy Up | ||
Anguish | Takes damage at the start of their turn equal to 2% of their Max Health for each stack of Anguish and gains that much Offense until the end of their turn; this character can’t be defeated by this damage. | Specific to Maul | ||
Blind | +999900% dodge chance to target. | Character will always miss it’s next attack. | ||
Breach | -25% Speed, -25% Defense (Does not stack with Speed Down or Defense Down) | |||
Buff Immunity | Character cannot gain buffs. | |||
Burning | Character loses 15% (0.03% for raid bosses) of max health per turn, reduces avoidance by 500000% . | Character is reduced to the base dodge chance. | ||
Confuse | 1 Stack: Cannot gain buffs.
2 Stacks: Cannot counter, assist, or gain bonus turn meter. (Raid Boss: -30% Counter chance.) 3 Stacks: Increases cooldowns by 1 when this character uses their basic ability. (Raid Boss: -50% Defense.) |
Unique. Each level includes all previous effects. | ||
Corrupted Battle Meditation | -10%-30% Crit Chance and -10%-30% Counter Chance. Doubled against non-Sith and non-Jedi enemies. | Unique, range depends on ability level. | ||
Critical Chance Down | Removes 25% critical chance. | Critical Chance Up | Affects Special and Physical. | |
Damage Over Time | Character loses 5% (0.01% for raid bosses) of max health each turn. | Heal Over Time | ||
Daze | Character cannot counter, assist, or gain extra turn meter. | |||
Deathmark | Character loses 50% (0.03% for raid bosses) of max health when hit. Also works as a taunt. | |||
Defense Down | Decreases defense by 50%. | Defense Up | Affects Special and Physical. | |
Evasion Down | Removes 25% dodge chance. | Evasion Up | Affects Special and Physical. | |
Expose | Character loses 20% (0.02% for raid bosses) of max health when hit. | |||
Fracture | Speed set to 0, cannot gain buffs, bonus attacks, or turn meter. Raid bosses lose 0% speed, 30% counter chance, and cannot gain buffs. | Unique | ||
Healing Immunity | Character cannot regain health or protection. | |||
Health Down | Decreases health by 20%. | Health Up | ||
Health Steal Down | Decreases health steal by 50%. | Health Steal Up | Cannot be copied. | |
Isolate | Can’t attack, gain buffs, or gain other positive effects during another characters turn. Allies can’t attack or gain buffs during this characters turn. Raid bosses cannot gain buffs, and any allies who damage the boss gain Crit Damage Up and Health Steal Up for 1 turn. Can’t be copied or dispelled. | Unique | ||
Offense Down | Decreases damage by 50%. | Offense Up | Affects Special and Physical. | |
Pain | Character loses 10% (0.05% for raid bosses) when damaged by Darth Sion. | |||
Plague | Character loses 5% (0.01% for raid bosses) each turn. This damage ignores protection, and characters with plague are immune to cleanse. | Unique | ||
Potency Down | Decreases potency by 50%. | Potency Up | Cannot be copied. | |
Shock | Character cannot heal, gain buffs, or gain bonus turn meter. | |||
Speed Down | Decreases speed by 25%. | Speed Up | ||
Stagger | Character loses 100% turn meter when hit. | |||
Stun | Character misses a turn and cannot avoid attacks. | |||
Target Lock | While Imperial Probe Droid is alive, decreases evasion by 25% and cannot gain buffs.
While IG-88 is alive, cann’t recover Health or Protection. |
Has no effect without Imperial Probe Droid or IG-88 being alive. | ||
Tenacity Down | Removes 999900% tenacity. | Tenacity Up | Character is reduced to the base resist chance. | |
Thermal Detonator | Character loses a variable amount of health after a number of turns. |
Icon | Other Effects | Effect |
Armor Shred | Decreases armor by 50% (25% against raid bosses), stacking with each use. Cannot be removed and is not a debuff. | |
Call to Action | Increases accuracy, crit chance, and crit damage by 50%, and ignores taunts. Cannot be dispelled or prevented. | |
Bounty Hunters Resolve | Ignores taunt and revives with 100% health when defeated. Can’t be Dispelled or prevented. | |
Bounty Hunter Leader Payout | Various effects depending on the squad leader. Cannot be dispelled or prevented. | |
Bounty Hunter Personal Payout | Various effects depending on the specific character. Cannot be dispelled or prevented. | |
Marked | Gain Taunt, all enemies assist when applied. | |
Prepared | Various effects depending on character and ability. Cannot be dispelled or prevented. | |
Strategic Advantage | Character cannot be countered and gains the Strategic Advantage special ability. |
Icon | Ship Buff | Effect |
Afterburner | Reduce cooldowns by 1 when attacking with Advantage. | |
Bonus Protection | Adds a variable amount of bonus protection. | |
Damage Immunity | Prevents all damage. | |
Dramatic Entrance | +25% Offense and deal 10% of the targets max health as damage. | |
Master Plan | Resets cooldowns and grants 100% turn meter when a special attack is used. | |
Outmaneuver | +25% Evasion and can’t be targeted while other allies are present. | |
Thrust Reversal | +100% counter chance, consume 1 stack on basic attack to gain 50% turn meter. | |
Valor | The Endurance gains 20% and has it’s ultimate ability’s cooldown reduced by 1 at the end of this ships turn. |
Icon | Ship Debuff | Effect |
Breach | -25% Armor and -25% Resistance. While Hounds Tooth is active, -25% Evasion. | |
Concussion Mine | Deals 10% of targets max damage and inflict Daze after 1 turn. | |
Target Lock | Some attacks against this ship will have an extra effect. |